Please use this identifier to cite or link to this item:
http://dspace.bsu.edu.ru/handle/123456789/30623
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Sladkova, Е. А. | - |
dc.contributor.author | Shamray, E. A. | - |
dc.contributor.author | Zhernakova, N. I. | - |
dc.contributor.author | Skorkina, M. Y. | - |
dc.contributor.author | Tikunova, T. S. | - |
dc.date.accessioned | 2020-05-25T19:42:29Z | - |
dc.date.available | 2020-05-25T19:42:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | The changes of ultrastructure and mechanical properties of lymphocytes' plasmalemma under the influence of chemotherapy / Е. А. Sladkova, E. A. Shamray, N. I. Zhernakova [et al.] // International Journal of Research in Pharmaceutical Sciences. - 2018. - Vol.9, N3. - P. 741-744. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/30623 | - |
dc.description.abstract | Atomic force microscopy has established the changes of mechanical properties of lymphocytes' membranes from patients with acute and chronic lymphoblastic leukaemia. The stiffness of cell membrane was increased under influence chemotherapy along with the ultrastructural organisation of the lymphocyte's surface was different between patients with acute and chronic leukaemia | ru |
dc.language.iso | en | ru |
dc.subject | medicine | ru |
dc.subject | cell membrane | ru |
dc.subject | lymphocyte | ru |
dc.subject | mechanical properties | ru |
dc.subject | ultrastructure of plas-malemma | ru |
dc.subject | lymphoblastic leukaemia | ru |
dc.title | The changes of ultrastructure and mechanical properties of lymphocytes' plasmalemma under the influence of chemotherapy | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.