Please use this identifier to cite or link to this item:
http://dspace.bsu.edu.ru/handle/123456789/40493
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Xianping Zhou | - |
dc.contributor.author | Yongbin, L. V. | - |
dc.contributor.author | Yingying, Y. I. | - |
dc.date.accessioned | 2021-05-25T11:32:01Z | - |
dc.date.available | 2021-05-25T11:32:01Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Yongbin, L.V. An empirical analysis of regional disparity of influence factors on financial exclusion based on types and levels of financial institution in China / L.V. Yongbin, Xianping Zhou, Y.I. Yingying // Научный результат. Сер. Экономические исследования. - 2015. - Т.1, №3(5).-С. 19-37. - doi: 10.18413 / 2409-1634-2015-1-3-19-37. - Refer.: p. 32. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/40493 | - |
dc.description.abstract | We make an empirical analysis of regional characteristics of influence factors on financial exclusion by using the data of types and levels of financial institutions in the nation from 1998 to 2012. The study shows the number of financial institution nodes continues to increase, but with uneven distributions; the density of financial institutions increases steadily and the gap between the eastern and the Midwest is huge; the commercial banks of the eastern region account for the highest but the rate of the commercial bank basic outlets is low and the rate of the rural institution bank basic outlets is relatively higher, in addition the proportion of the Midwest rural banks is high. Even though the financial exclusion eases, large differences still exist in different areas and the situation is rather critical in rural areas, especially the financial exclusion in western rural areas is the worst | ru |
dc.language.iso | en | ru |
dc.subject | economy | ru |
dc.subject | finance | ru |
dc.subject | financial institutions | ru |
dc.subject | financial exclusion | ru |
dc.subject | regional disparity | ru |
dc.subject | China | ru |
dc.title | An empirical analysis of regional disparity of influence factors on financial exclusion based on types and levels of financial institution in China | ru |
dc.type | Article | ru |
Appears in Collections: | Т. 1, вып. 3
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.