http://dspace.bsu.edu.ru/handle/123456789/41149
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishnev, R. V. | - |
dc.contributor.author | Dudova, N. R. | - |
dc.contributor.author | Kaibyshev, R. O. | - |
dc.date.accessioned | 2021-06-03T10:13:42Z | - |
dc.date.available | 2021-06-03T10:13:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Mishnev, R.V. Effect of tempering temperature on the microstructure and creep resistance of a 10% Cr martensitic steel / R.V. Mishnev, N.R. Dudova, R.O. Kaibyshev // IOP Conference Series: Materials Science and Engineering. - 2021. - Vol.1014.-Art. 012027. - (Synthesis, structure and properties of high entropy materials : Annual School of Young Scientists 2020, Belgorod, Russia, 14-16 October 2020). - Doi: 10.1088/1757-899X/1014/1/012027. - URL: https://iopscience.iop.org/article/10.1088/1757-899X/1014/1/012027/pdf | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/41149 | - |
dc.description.abstract | The tempered martensite lath structure of a 10% Cr martensitic steel after normalizing and tempering at 750 °C was studied. The effect of reducing the tempering temperature from 770 by 20 °C on the microstructural parameters in steel was shown. Tempering at a lower temperature of 750 °C provides thinner laths and finer M23C6 particles (55 nm) than tempering at 770 °C | ru |
dc.language.iso | en | ru |
dc.subject | technique | ru |
dc.subject | metal science | ru |
dc.subject | steels | ru |
dc.subject | martensitic steels | ru |
dc.subject | microstructure | ru |
dc.subject | creep resistance | ru |
dc.subject | creep strength | ru |
dc.subject | temperature | ru |
dc.title | Effect of tempering temperature on the microstructure and creep resistance of a 10% Cr martensitic steel | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Mishnev_Effect of tempering.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.