http://dspace.bsu.edu.ru/handle/123456789/41354
Title: | Development of n-body interatomic potentials for calculating the thermodynamic characteristics of V-Nb-Mo-W alloys |
Authors: | Maksimenko, V. N. Lipnitskii, A. G. |
Keywords: | technique metal science alloys thermodynamic characteristics interatomic potentials multicomponent systems |
Issue Date: | 2021 |
Citation: | Maksimenko, V.N. Development of n-body interatomic potentials for calculating the thermodynamic characteristics of V-Nb-Mo-W alloys / V.N. Maksimenko, A. G. Lipnitskii // IOP Conference Series: Materials Science and Engineering. - 2021. - Vol.1014.-Art. 012022. - (Synthesis, structure and properties of high entropy materials : Annual School of Young Scientists 2020, Belgorod, Russia, 14-16 October 2020). - Doi: 10.1088/1757-899X/1014/1/012022. |
Abstract: | New interatomic potentials for Mo and binary systems V-Nb, V-Mo, Nb-Mo, Nb-W and Mo-W are constructed taking into account the angular dependencies of interatomic interactions. Together with the potentials constructed earlier in the same approach, a complete set of potentials for modeling alloys of the V-Nb-Mo-W system at any component concentrations is obtained. A tendency to narrow the range of values of the calculated enthalpy of formation and the volume of formation in equiatomic alloys of the V-Nb-Mo-W system with an increase in the number of components was found |
URI: | http://dspace.bsu.edu.ru/handle/123456789/41354 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Maksimenko_Development.pdf | 851.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.