Please use this identifier to cite or link to this item:
http://dspace.bsu.edu.ru/handle/123456789/42187
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Alozy, J. | - |
dc.contributor.author | Belyaev, N. | - |
dc.contributor.author | Savchenko, A. A. | - |
dc.contributor.author | Sergeeva, D. Yu. | - |
dc.contributor.author | Tishchenko, A. A. | - |
dc.date.accessioned | 2021-06-22T08:24:54Z | - |
dc.date.available | 2021-06-22T08:24:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Studies of the spectral and angular distributions of transition radiation using a silicon pixel sensor on a Timepix3 chip / J. Alozy [et al.] // Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment. - 2020. - Vol.961.-Art. 163681. - Doi: org/10.1016/j.nima.2020.163681. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/42187 | - |
dc.description.abstract | The studies presented in this paper also show that simultaneous measurements of both the energy and the emission angles of the TR X-rays could be used to enhance the particle identification performances of TRDs | ru |
dc.language.iso | en | ru |
dc.subject | physics | ru |
dc.subject | optics | ru |
dc.subject | X-ray | ru |
dc.subject | particle identification | ru |
dc.subject | Timepix3 | ru |
dc.subject | transition radiation | ru |
dc.subject | pixel detectors | ru |
dc.title | Studies of the spectral and angular distributions of transition radiation using a silicon pixel sensor on a Timepix3 chip | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.