Please use this identifier to cite or link to this item:
http://dspace.bsu.edu.ru/handle/123456789/43130
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Torres, M. S. | - |
dc.contributor.author | Garria, A. G. | - |
dc.contributor.author | Lopez, A. C. | - |
dc.contributor.author | Martmez, A. B. | - |
dc.contributor.author | Rosado, L.A.M. | - |
dc.date.accessioned | 2021-07-09T10:12:12Z | - |
dc.date.available | 2021-07-09T10:12:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Familial translocation t(5;11)(q32;q23) resulting in Jacobsen syndrome and distal trisomy 5q31 in a female patient / M.S. Torres [и др.] // Научный результат. Сер. Научные результаты биомедицинских исследований. - 2019. - Т.5, №3.-С. 10-14. - DOI: 10.18413/2658-6533-2019-5-3-0-2. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/43130 | - |
dc.description.abstract | A detailed clinical analysis of the patient’s condition was performed. The chromosomes were studied through the GTG-banding analysis and FISH withCri-du-Chat Region Probe - LSI EGR1, LSI D5S23, D5S721 | ru |
dc.language.iso | en | ru |
dc.subject | medicine | ru |
dc.subject | medical genetics | ru |
dc.subject | Jacobsen syndrome | ru |
dc.subject | familial translocation | ru |
dc.subject | partial trisomy 5q | ru |
dc.subject | 11q deletion | ru |
dc.title | Familial translocation t(5;11)(q32;q23) resulting in Jacobsen syndrome and distal trisomy 5q31 in a female patient | ru |
dc.type | Article | ru |
Appears in Collections: | Т. 5, вып. 3
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.