Please use this identifier to cite or link to this item:
http://dspace.bsu.edu.ru/handle/123456789/44289
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Averin, G. V. | - |
dc.contributor.author | Zviagintseva, A. V. | - |
dc.contributor.author | Konstantinov, I. S. | - |
dc.contributor.author | Shvetsova, A. A. | - |
dc.date.accessioned | 2021-11-22T14:30:00Z | - |
dc.date.available | 2021-11-22T14:30:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Method and criteria for assessing the sustainable development / G.V. Averin [et al.] // The Journal of Social Sciences Research. - 2018. - Spec. is.1.-P. 106-112. - Doi: doi.org/10.32861/jssr.spi1.106.112. | ru |
dc.identifier.uri | http://dspace.bsu.edu.ru/handle/123456789/44289 | - |
dc.description.abstract | The present paper proposed socio-econometric scales for assessing the development of regions as well as criteria for characterizing their sustainability based on a relative comparison of development vector of each region with the reference vector of development of control group of regions | ru |
dc.language.iso | en | ru |
dc.subject | economy | ru |
dc.subject | regional economy | ru |
dc.subject | countries | ru |
dc.subject | regions | ru |
dc.subject | cities | ru |
dc.subject | sustainable development | ru |
dc.subject | comparative analysis | ru |
dc.title | Method and criteria for assessing the sustainable development | ru |
dc.type | Article | ru |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.