http://dspace.bsu.edu.ru/handle/123456789/64691
Title: | Ionization-recombination process as a means of indicating the degree of focusing of a beam of charged particles or ionizing radiation |
Authors: | Blazhevich, S. V. Noskov, A. V. |
Keywords: | physics electricity movement of charged particles ion beams charged-particle beams indication of the degree of focusing ionization-recombination process |
Issue Date: | 2022 |
Citation: | Blazhevich, S.V. Ionization-recombination process as a means of indicating the degree of focusing of a beam of charged particles or ionizing radiation / S.V. Blazhevich, A.V. Noskov // Journal of Surface Investigation: X-ray, Synchrotron and Neutron Techniques. - 2022. - Vol.16, №4.-P. 503-506. - Doi: 10.1134/S1027451022030235. - Refer.: p. 506. |
Abstract: | The article presents a method for indicating the maximum focusing of a beam of charged particles or ionizing electromagnetic radiation using the ionization- recombination effect of radiation interaction with matter |
URI: | http://dspace.bsu.edu.ru/handle/123456789/64691 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Blazhevich_Ionization_22.pdf | 423.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.