http://dspace.bsuedu.ru/handle/123456789/42544
Title: | Improving the property profile of a bioresorbable Mg-Y-Nd-Zr alloy by deformation treatments |
Authors: | Martynenko, N. Lukyanova, E. Anisimova, N. Yurchenko, N. Salishchev, G. |
Keywords: | technique metal science magnesium alloys ultrafine grained structure mechanical properties corrosion resistance |
Issue Date: | 2020 |
Citation: | Improving the property profile of a bioresorbable Mg-Y-Nd-Zr alloy by deformation treatments / N. Martynenko [et al.] // Materialia. - 2020. - Vol.13.-Art. 100841. - Doi: 10.1016/j.mtla.2020.100841. |
Abstract: | The effect of three deformation methods (equal channel angular pressing (ECAP), multiaxial deformation (MAD), and rotary swaging (RS)) on the structure, texture, mechanical and corrosion properties of magnesium alloy WE43 (Mg-3.56%Y-2.20%Nd-0.47%Zr) was studied. Microstructure, texture, and mechanical properties were in- vestigated by optical and transmission electron microscopy, X-ray diffraction, and tensile testing, respectively. Corrosion resistance was evaluated by a combination of mass loss and hydrogen evolution measurements, as well as electrochemical testing |
URI: | http://dspace.bsu.edu.ru/handle/123456789/42544 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Yurchenko_Improving.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.