http://dspace.bsuedu.ru/handle/123456789/46957
Title: | Angle-dependent charge fraction of 16 MeV(16)O ions after passing through thin carbon foils |
Authors: | Sakamoto, N. Ogava, H. Shiomi-Tsuda, N. |
Keywords: | science physics carbon foils charge fractions energy loss experiments computer simulation |
Issue Date: | 1997 |
Citation: | Sakamoto, N. Angle-dependent charge fraction of 16 MeV(16)O ions after passing through thin carbon foils / N. Sakamoto, H. Ogava, N. Shiomi-Tsuda ; Nara Women's university // Научные ведомости Белгородского государственного университета. - 1997. - № 2 (5). - С. 159-173. |
Abstract: | Charge fractions of 16 MeV(16)O ions which passed through thin carbon foils were measured as a function of emergence angle |
URI: | http://dspace.bsu.edu.ru/handle/123456789/46957 |
Appears in Collections: | № 2 (5) |
File | Description | Size | Format | |
---|---|---|---|---|
Sakamoto_Angle.pdf | 695.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.