http://dspace.bsuedu.ru/handle/123456789/52109
Title: | The use of atomic force microscopy in comprehensive assessment of the "mother-placenta-fetus" system in obstetric and endocrine pathology during pregnancy |
Authors: | Pavlova, T. V. Shchegolev, A. I. Malyutina, E. S. Selivanova, A. V. Zemlyanskaya, L. O. |
Keywords: | medicine gynecology obstetrics scanning microscopy placenta uterus endocrine pathology |
Issue Date: | 2021 |
Citation: | The use of atomic force microscopy in comprehensive assessment of the "mother-placenta-fetus" system in obstetric and endocrine pathology during pregnancy / T. V. Pavlova [et al.] // Bulletin of Experimental Biology and Medicine. - 2021. - Vol.171, №2.-P. 254-257. |
Abstract: | Our study summarizes the possibilities of using atomic force microscopy for detection of various circulatory disorders and vascular changes at the microscopic level in the uterus (endometrium and myometrium), placenta, and umbilical cord in the main variants of obstetric and endocrine patholog |
URI: | http://dspace.bsu.edu.ru/handle/123456789/52109 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Pavlova_The Use Atomic.pdf | 369.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.