http://dspace.bsu.edu.ru/handle/123456789/64792
Title: | Investigation of 12 -15 KEV electron transmission through tapered glass capillaries |
Authors: | Pyatigor, A. D. Myshelovka, L. V. Vokhmyanina, K. A. Sotnikova, V. S. Kubankina, A. A. Grigor’ev, Yu. V. |
Keywords: | physics electricity magnetism electron beam dielectric channel guiding energy dependence |
Issue Date: | 2022 |
Citation: | Investigation of 12 -15 KEV electron transmission through tapered glass capillaries / A.D. Pyatigor, L. V. Myshelovka, K.A. Vokhmyanina [et al.] // Glass and Ceramics. - 2022. - Vol.79, №1-2.-P. 62-64. - Doi: 10.1007/s10717-022-00455-8. - Refer.: p. 64. |
Abstract: | The article presents the results of experimental studies of the passage of electron beams with energies of 12 and 15 keV through conical glass macrocapillaries |
URI: | http://dspace.bsu.edu.ru/handle/123456789/64792 |
Appears in Collections: | Статьи из периодических изданий и сборников (на иностранных языках) = Articles from periodicals and collections (in foreign languages) |
File | Description | Size | Format | |
---|---|---|---|---|
Myshelovka_ Investigation_22.pdf | 124.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.